List of all Full Forms in Education for CTET DSSSB KVS etc.
Today we will give you the List of all Full Forms in Education for CTET DSSSB KVS etc. Education is a vast field that encompasses a wide range of disciplines, concepts, and terminologies. The field of education has several acronyms and abbreviations that can be confusing for beginners. In this article, we will discuss some of the most common full forms used in the education sector (All CDP Full Forms).
All Full Form Terms in CDP
These Full Forms are Very Helpful For All Exams like ,UGC NET, CTET, DSSSB, KVS, NVS, AEES, STET, All States Teaching Exams and All Teaching Entrance Exam etc.
Acronym | Full Form |
AICTE | All India Council for Technical Education (1945) |
ASD | Autism spectrum disorder |
ADHD | Attention deficit hyperactivity disorder |
BALA | Building as Learning Aid |
RED | Block Education Officer |
BICS | Basic Interpersonal Communication Skills |
BITE | Block Institutes of Teachers Education |
BRC | Block Resource Centres |
CALP | Cognitive Academic Language Proficiency |
CABE | Central Advisory Board of Education |
CBSE | Central Board of Secondary Education |
CLL | Community Language Learning |
CLIL | Content and Language Integrated Learning |
CCE | Continuous and Comprehensive Evaluation |
CGPA | Cumulative Grade Point Average |
CG | Curricular Goals |
CLT | Communicative Language Teaching |
CRC | Cluster Resource Centres |
CTE | College of Teacher Education |
CWSN | Children with Special Needs |
DEO | District Educational Officer |
DIET | District Institute for Education and Training |
DPEP | District Primary Education Programme (1994) |
DIKSHA | Digital Infrastructure for Knowledge Sharing |
DISE | District Information System for Education |
EAC-PM | Economic Advisory Council to the Prime Minister |
EGS | Education Guarantee Scheme |
ET | Education Technology |
ECCE | Early Childhood Care and Education |
ELT | English Language Teaching |
EFA | Education for All |
ECE | Early Childhood Education |
FA | Formative Assessment |
FLN | Foundational Literacy and Numeracy |
NCF-FS | National Curricular Framework for the Foundational Stage |
GDP | Gross Domestic Product |
GER | Gross Enrolment Ratio |
GTM | Grammar Translation Method |
GOI | Government of India |
GRR | Gradual Release of Responsibility |
HOTS | Higher Order Thinking Skills |
IDEA | Individuals with Disabilities Education Act. |
IASE | Institutions of Advanced Study in Education |
IEDSS | Inclusive Education for Disabled at Secondary |
IEP | Individualized Education Plan |
ICT | Information and Communications Technology |
ICDS | Integrated Child Development Scheme |
IECEI | India Early Childhood Education Impact |
ITEP | Integrated Teacher Education Programme |
KGBV | Kasturba Gandhi Balika Vidyalaya (2004) |
LSRW | Listening > Speaking > Reading > Writing |
LOTS | Lower Order Thinking Skills |
LEB | Learning Without Burden |
LAC | Language across the Curriculum |
LAD | Language Acquisition Device |
MDM | Mid-Day Meal (15th August 1995) |
MTA | Mother Teacher Association |
MLL | Minimum Levels of Learning at Primary Stage |
MWCD | Ministry of Women and Child Development |
MHRD | MINISTRY OF HUMAN RESOURCE DEVELOPMENT |
NAAC | National Assessment and Accredition Council |
NAS | National Achievement Survey |
NCERT | National Council of Educational Research and Training (1961) |
NCF | National Curriculum Framework (1975, 1988, 2000, 2005, 2020, 2022) |
NCPFECCE | National Curricular and Pedagogical Framework for Early Childhood Care and Education |
NCTE | National Council for Teacher Education |
NDEAR | National Digital Education Architecture |
NEP | National Education Policy |
NER | Net Enrolment Ratio |
NFG | National Focus Group |
NFHS | National Family Health Survey |
NGO | Non-Governmental Organization |
NIE | National Institute of Education |
NPE | National Policy on Education (1968,1986,1992,2019) |
NOS | National Open School |
NIOS | National Institute of Open Schooling |
NIPCCD | National Institute of Public Cooperation and Child Development |
NIPUN | National Initiative for Proficiency in Reading with Understanding and Numeracy Bharat Programme |
NTA | National Testing Agency |
NUEPA | National University of Educational Planning and Administration |
OBB | Operation Black Board |
OCD | obsessive compulsion disorder |
PPP | Presentation, Practice, Production / Public Private Partnership |
PARAKH | Performance, Assessment, Review and Analysis of Knowledge for Holistic Development |
PERO | Panchayat Elementary Education Officers |
POA | Programme of Action |
PTA | Parents Teacher Association |
PTM | Parents Teacher Meetin |
POSHAN | Prime Minister’s Overarching Scheme for Holistic Nutrition |
PTR | Pupil-Teacher Ratio |
QR | Quick Response Code |
REALIA | Real Objects as teaching aids |
RMSA | Rashtriya Madhyamik Shiksha Abhiyan (MARCH 2009) |
RPWD | Rights of Persons with Disabilities |
RCFCE | Right of Children to Free and Compulsory Education (2009) |
ROI | Return on investment |
RTE 2009 | Right to Education 2009 |
SA | Summative Assessment |
SAARC | South Asian Association for Regional Co-operation |
SBA | School Based Assessment |
SUPW | Social Useful and Productive Work |
SARTHAQ | Students’ and Teachers’ Holistic Advancement through Quality Education |
SCERT | State Council of Educational Research and Training |
SEC | Secondary Education Commission |
SEN | Special Educational Needs |
SDMC | School Development and Monitoring Committee |
SEDG | Socio-Economically Disadvantaged Groups |
SLAS | State Level Achievement Survey |
SWOT | Strengths, Weaknesses, Opportunities, and Threats analysis |
SMO | School Management Committee |
SMDC | School Management and Development Council |
SMC | School Management Committee |
SPQEM | CENTRAL SPONSORED – SCHEME FOR PROVIDING QUALITY EDUCATION IN MADRASA |
SLT | Situational Language Teaching |
SOS | State Open School |
SSA | Sarva Shiksha Abhiyan (2001) |
TBLT | Task Based Language Teaching |
TET | Teacher Eligibility Test |
TPR | Total Physical Response |
TLE | Teaching Learning Equipment |
TLM | Teaching Learning Materials |
UEE | Universal Elementary Education |
UDHR | Universal Declaration of Human Rights |
UDISE | Unified District Information System for Education |
UGC | University Grants Commission (1953) |
UGT | Universal Grammar Theory |
UG | Universal Grammar |
UNESCO | United Nations Educational Scientific and Cultural Organization |
UNICEF | United Nations International Children’s Emergency Fund |
UEC | University Education Commission |
UEE | Universal Elementary Education |
UT | Union Territory |
UNCRC | United Nations Convention on the Rights of the Child |
VEC | Village Education Committe |
WHO | World Health Organization (1948) |
WIFI | Wireless Fiderlity |
Note:- Free Notes for CTET
Also Read: